Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Dawn: | 07:44 | Sunrise: | 08:16 | Moonrise: | 16:10 | ![]() |
| Dusk: | 17:58 | Sunset: | 17:27 | Moonset: | 07:32 | |
| Daylight: | 10:14 | Day length: | 09:11 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8,8 °C | Dew Point | 3,4 °C |
| Windchill | 8,8 °C | Humidity | 69% |
| Heat Index | 8,8 °C | Apparent Temperature | 7,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 0,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-02 07:45 |
| Wind | |||
| Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,3 km/h |
| Wind Bearing | 1° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014,6 mb | Falling slowly | -0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 02/01/2026 16:20:00
powered by
Cumulus
v1.9.4 (1099)
