Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
Temperature and Humidity | ||
Highest Temperature | 22,6 °C | 16:40 on 01 abril |
Lowest Temperature | -4,3 °C | 7:54 on 17 abril |
Highest Dew Point | 10,8 °C | 10:25 on 10 abril |
Lowest Dew Point | -46,2 °C | 19:41 on 19 abril |
Highest Apparent Temperature | 20,0 °C | 16:33 on 24 abril |
Lowest Apparent Temperature | -7,0 °C | 7:54 on 17 abril |
Lowest Wind Chill Temperature | -4,3 °C | 7:54 on 17 abril |
Highest Heat Index | 22,6 °C | 16:40 on 01 abril |
Highest Minimum | 7,5 °C | 04 abril |
Lowest Maximum | 5,3 °C | 16 abril |
Highest Humidity | 99 % | 9:58 on 06 abril |
Lowest Humidity | 1 % | 19:41 on 19 abril |
Highest Daily Range | 25,3 °C | 01 abril |
Lowest Daily Range | 4,2 °C | 03 abril |
Rainfall | ||
Highest Rain Rate | 46,8 mm/hr | 13:43 on 13 abril |
Highest Hourly Rainfall | 7,8 mm | 20:32 on 12 abril |
Highest Daily Rainfall | 21,9 mm | 19 abril |
Longest Dry Period | 7 days | to 01 abril |
Longest Wet Period | 12 days | to 22 abril |
Wind | ||
Highest Wind Gust | 159,0 km/h | 19:41 on 19 abril |
Highest Wind Speed 10-minute Average | 36,9 km/h | 16:41 on 04 abril |
Highest Daily Wind Run | 249,9 km | 04 abril |
Pressure | ||
Lowest Pressure (sl) | 1002,6 mb | 8:45 on 19 abril |
Highest Pressure (sl) | 1024,4 mb | 22:41 on 23 abril |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/04/2025 3:42:00
powered by
Cumulus v1.9.4 (1099)