Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Temperature and Humidity | ||
| Highest Temperature | 9,1 °C | 14:38 on 02 enero |
| Lowest Temperature | -10,2 °C | 7:05 on 01 enero |
| Highest Dew Point | 5,4 °C | 14:09 on 02 enero |
| Lowest Dew Point | -15,1 °C | 7:05 on 01 enero |
| Highest Apparent Temperature | 7,8 °C | 15:04 on 02 enero |
| Lowest Apparent Temperature | -13,6 °C | 7:05 on 01 enero |
| Lowest Wind Chill Temperature | -10,2 °C | 7:05 on 01 enero |
| Highest Heat Index | 9,1 °C | 14:38 on 02 enero |
| Highest Minimum | -10,2 °C | 01 enero |
| Lowest Maximum | 6,1 °C | 01 enero |
| Highest Humidity | 87 % | 12:28 on 02 enero |
| Lowest Humidity | 57 % | 15:51 on 01 enero |
| Highest Daily Range | 16,3 °C | 01 enero |
| Lowest Daily Range | 16,3 °C | 01 enero |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 7:46 on 02 enero |
| Highest Hourly Rainfall | 0,3 mm | 4:22 on 02 enero |
| Highest Daily Rainfall | 0,6 mm | 02 enero |
| Highest Monthly Rainfall | 0,6 mm | enero |
| Longest Dry Period | 5 days | to 01 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 17,3 km/h | 14:33 on 01 enero |
| Highest Wind Speed 10-minute Average | 11,6 km/h | 14:11 on 01 enero |
| Highest Daily Wind Run | 36,6 km | 01 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1014,3 mb | 15:09 on 02 enero |
| Highest Pressure (sl) | 1022,0 mb | 0:00 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/01/2026 16:20:00
powered by
Cumulus v1.9.4 (1099)